Round of 16 | Quarterfinals | Championship Series | World Series |
---|---|---|---|
Illinois Valley Tigers | |||
Bangor Xenon | |||
St. Louis Dingoes | |||
Kailua Kings | |||
Fed Weezy Fusion | |||
Indiana Maize | |||
Long Island Strike Zone | |||
Bethlehem Bombers | |||
Portsmouth Tugboats | |||
Queens Redbirds |
Round of 16 | Quarterfinals | Championship Series | World Series | Championship Series | Quarterfinals | Round of 16 |
---|---|---|---|---|---|---|
Illinois Valley Tigers | Indiana Maize | |||||
Bangor Xenon | ||||||
St. Louis Dingoes | Long Island Strike Zone | |||||
Kailua Kings | Bethlehem Bombers | |||||
Fed Weezy Fusion | Portsmouth Tugboats | |||||
Queens Redbirds |