Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond StreetSharks! | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | Loss |
Bethlehem Bombers | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 4 | x | 14 | 17 | Win |
Richmond StreetSharks!
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lou Brock (RSS) | LF | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ronald Acuna Jr. (RSS) | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman (RSS) | 1B | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Nelson Cruz (RSS) | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McCann (RSS) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ LeMahieu (RSS) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Lamb (RSS) | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Rojas (RSS) | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (RSS) | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 35 | 2 | 11 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber (RSS) | SP | 4 | 0 | 1 | 0 | 1 | 9 | 3 | 2 | 0 | 8 | 8 |
Roenis Elias (RSS) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rafael Montero (RSS) | RP | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 2 |
Yoan Lopez (RSS) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Strahm (RSS) | RP | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 |
Total | 8 | 0 | 1 | 0 | 2 | 17 | 7 | 7 | 2 | 14 | 14 |
Bethlehem Bombers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks (BB) | CF | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Babe Ruth (BB) | LF | 5 | 0 | 4 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | 0 |
Dexter Fowler (BB) | RF | 5 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Josh Bell (BB) | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Justin Smoak (BB) | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwin Gonzalez (BB) | SS | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mike Zunino (BB) | C | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (BB) | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Camargo (BB) | 3B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 39 | 2 | 16 | 7 | 14 | 16 | 5 | 0 | 7 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Cisnero (BB) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Julio Urias (BB) | SP | 7 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 2 | 2 |
Trevor Rosenthal (BB) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 2 | 9 | 3 | 1 | 1 | 3 | 3 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/12/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 1 |