Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Dutchman | x | x | x | x | x | x | x | x | x | x | 8 | x | Win |
Queens Redbirds | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | Loss |
New York Dutchman
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Redbirds
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana (QR) | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryce Harper (QR) | RF | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Francisco Lindor (QR) | SS | 5 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Juan Soto (QR) | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Cruz (QR) | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Ramirez (QR) | 2B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Pat Valaika (QR) | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (QR) | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (QR) | B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (QR) | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kiermaier (QR) | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (QR) | B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Brinson (QR) | B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 5 | 12 | 7 | 6 | 6 | 2 | 0 | 3 | 1 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Masahiro Tanaka (QR) | SP | 6 | 0 | 0 | 0 | 2 | 7 | 10 | 2 | 0 | 6 | 6 |
Oliver Perez (QR) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Hunter (QR) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Wittgren (QR) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Wood (QR) | RP | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Total | 10 | 0 | 1 | 0 | 2 | 9 | 13 | 2 | 0 | 8 | 8 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/15/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 1 |