Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento Panthers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | Loss |
Maryland Microbrews | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | x | 7 | 13 | 0 | Win |
Sacramento Panthers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Dietrich (SP) | 1B | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Tyler O’Neill (SP) | CF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Juan Soto (SP) | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miguel Sano (SP) | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scooter Gennett (SP) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Caratini (SP) | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig (SP) | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Riddle (SP) | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty France (SP) | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (SP) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 3 | 9 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Strasburg (SP) | SP | 5 | 0 | 1 | 0 | 3 | 7 | 4 | 2 | 2 | 6 | 6 |
Adam Conley (SAC) | RP | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Gregory Soto (SAC) | RP | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 5 | 11 | 7 | 2 | 4 | 7 | 7 |
Maryland Microbrews
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon (MM) | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Clemente (MM) | RF | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Carlos Santana (MM) | DH | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Van Slyke (MM) | CF | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Howie Kendrick (MM) | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (MM) | 1B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (MM) | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (MM) | C | 4 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Jose Peraza (MM) | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 5 | 13 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (MM) | SP | 6 | 1 | 0 | 0 | 3 | 5 | 4 | 1 | 1 | 2 | 2 |
Phil Maton (MM) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryne Harper (MM) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Jose Cisnero (MM) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 |
Total | 9 | 1 | 0 | 0 | 3 | 11 | 7 | 2 | 3 | 4 | 4 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/11/2020 | 8:30 PM | Clutch Official | 2020 Polar Power | 1 |