Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth Tugboats | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 16 | 26 | 0 | Win |
Long Island Strike Zone | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | Loss |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte (PT) | CF | 7 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette (PT) | SS | 5 | 1 | 5 | 0 | 4 | 8 | 1 | 0 | 4 | 0 | 0 |
Charlie Blackmon (PT) | DH | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Murphy (PT) | C | 6 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 6 | 0 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ian Happ (PT) | 3B | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Austin Riley (PT) | B | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan McBroom (PT) | RF | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 4 | 26 | 6 | 16 | 16 | 6 | 1 | 5 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Montgomery (PT) | SP | 4.33 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5 | 4 | 4 |
Thomas Pannone (PT) | RP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Phil Maton (PT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Rosario (PT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Wade Davis (PT) | RP | .67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 2 | 6 | 5 | 2 | 5 | 5 | 5 |
Long Island Strike Zone
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Laureano (LIS) | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Tauchman (LIS) | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Blackmon (LIS) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Ripken Jr. (LIS) | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman (LIS) | 1B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
DJ LeMahieu (LIS) | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy La Stella (LIS) | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (LIS) | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Allen (LIS) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (LIS) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magneuris Sierra (LIS) | B | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Mike Zunino (LIS) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 2 | 6 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Williams (LIS) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Maton (LIS) | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Manaea (LIS) | SP | 5 | 0 | 0 | 0 | 4 | 14 | 5 | 3 | 0 | 11 | 11 |
Stephen Tarpley (LIS) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 4 | 14 | 5 | 3 | 0 | 11 | 11 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/18/2020 | 8:00 PM | Clutch Official | 2020 Polar Power | 2 |