Nashville Nokos
5 v 10
Bethlehem Bombers


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 10 | 16 | 0 | Win |
Nashville Nokos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 0 | Loss |
Bethlehem Bombers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks (BB) | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (BB) | LF | 3 | 3 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Dexter Fowler (BB) | RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johan Camargo (BB) | 3B | 6 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Josh Bell (BB) | 1B | 4 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
Justin Smoak (BB) | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwin Gonzalez (BB) | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (BB) | C | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (BB) | 2B | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 41 | 6 | 16 | 9 | 10 | 10 | 4 | 0 | 5 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Suter (BB) | SP | 5 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 1 | 3 | 3 |
Josh Hader (BB) | RP | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 2 |
Seth Lugo (BB) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Yusmeiro Petit (BB) | RP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 7 | 9 | 7 | 2 | 2 | 5 | 5 |
Nashville Nokos
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (NSH) | SS | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (NSH) | LF | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jermaine Dye (NSH) | DH | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Bryce Harper (NSH) | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jeff McNeil (NSH) | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Villanueva (NSH) | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig (NSH) | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (NSH) | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (NSH) | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 7 | 9 | 7 | 5 | 5 | 1 | 1 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson (NSH) | SP | 5 | 0 | 0 | 0 | 3 | 7 | 7 | 1 | 0 | 3 | 3 |
Thomas Pannone (NSH) | RP | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 3 |
Tyler Webb (NSH) | RP | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 3 | 3 |
Josh Fields (NSH) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Total | 9 | 0 | 1 | 0 | 6 | 16 | 9 | 5 | 3 | 10 | 10 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/15/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 2 |