Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Bombers | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 9 | 13 | 0 | Win |
Maryland Microbrews | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 12 | 0 | Loss |
Bethlehem Bombers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks (BB) | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (BB) | LF | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dexter Fowler (BB) | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Camargo (BB) | 3B | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Bell (BB) | 1B | 5 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Justin Smoak (BB) | DH | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwin Gonzalez (BB) | SS | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Mike Zunino (BB) | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (BB) | 2B | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Total | 38 | 4 | 13 | 7 | 9 | 9 | 4 | 1 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Quisenberry (BB) | RP | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 3 |
Ryan Yarbrough (BB) | SP | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 2 |
Seth Lugo (BB) | RP | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Yusmeiro Petit (BB) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Total | 9 | 1 | 0 | 1 | 0 | 11 | 9 | 2 | 1 | 6 | 6 |
Maryland Microbrews
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon (MM) | 3B | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Carlos Santana (MM) | 1B | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Roberto Clemente (MM) | RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Howie Kendrick (MM) | 2B | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (MM) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (MM) | DH, B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Van Slyke (MM) | CF | 4 | 1 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Jose Peraza (MM) | SS | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (MM) | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (MM) | C, B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (MM) | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (MM) | B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 4 | 12 | 9 | 5 | 6 | 2 | 1 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lester (MM) | SP | 6 | 0 | 0 | 0 | 3 | 8 | 4 | 1 | 1 | 6 | 6 |
Ken Giles (MM) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Phelps (MM) | RP | 0.67 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 |
Taylor Rogers (MM) | RP | 1.33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Total | 9 | 0 | 1 | 0 | 3 | 13 | 7 | 2 | 2 | 9 | 9 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/23/2020 | 8:30 PM | Clutch Official | 2020 Polar Power | 3 |