Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania Imperials | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | Loss |
New York Dutchman | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | x | 10 | 13 | Win |
Pennsylvania Imperials
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (PI) | SS | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Clemente (PI) | RF | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Austin Meadows (PI) | LF | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ramon Laureano (PI) | DH | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Andy Van Slyke (PI) | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Dozier (PI) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isiah Kiner-Falefa (PI) | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (PI) | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (PI) | B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Austin Allen (PI) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 3 | 10 | 13 | 5 | 5 | 1 | 2 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lester (PI) | SP | 4 | 0 | 1 | 0 | 5 | 7 | 4 | 2 | 6 | 6 | 6 |
Phil Maton (PI) | RP | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
Hector Rondon (PI) | RP | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jose Cisnero (PI) | RP | 0.33 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Jerry Blevins (PI) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Josh Fields (PI) | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 9 | 13 | 6 | 2 | 8 | 10 | 10 |
New York Dutchman
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/29/2020 | 10:00 PM | Clutch Official | 2020 Polar Power | 4 |