Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorhead-Fargo Robins | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | Loss |
Maryland Microbrews | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | x | 8 | 11 | 0 | Win |
Moorhead-Fargo Robins
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Hilliard (MFR) | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Babe Ruth (MFR) | LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MFR) | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (MFR) | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette (MFR) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronald Guzman (MFR) | B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Daniel Murphy (MFR) | DH | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Ryan McBroom (MFR) | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (MFR) | B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 4 | 9 | 6 | 5 | 5 | 1 | 1 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Zimmermann (MFR) | SP | 4.67 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 4 | 5 | 5 |
Josh Hader (MFR) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Diekman (MFR) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Rogers (MFR) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tanner Scott (MFR) | RP | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 |
Kohl Stewart (MFR) | RP | .33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 2 | 11 | 9 | 3 | 4 | 8 | 8 |
Maryland Microbrews
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon (MM) | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Clemente (MM) | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana (MM) | DH | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Andy Van Slyke (MM) | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Howie Kendrick (MM) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Adams (MM) | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (MM) | B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Austin Allen (MM) | C | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Brinson (MM) | B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (MM) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (MM) | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (MM) | B | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Jose Peraza (MM) | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 2 | 11 | 8 | 8 | 5 | 2 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Vuckovich (MM) | SP | 6.67 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 3 | 3 |
Hector Rondon (MM) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Maton (MM) | RP | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 |
Ryne Harper (MM) | RP | .33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 4 | 9 | 3 | 3 | 1 | 5 | 5 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/24/2020 | 9:00 PM | Clutch Official | 2020 Polar Power | 4 |