Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sycamore Lumberjacks | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | x | x | Loss |
Queens Redbirds | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 12 | 0 | Win |
Sycamore Lumberjacks
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Redbirds
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana (QR) | 1B | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Harper (QR) | RF | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Francisco Lindor (QR) | SS | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Juan Soto (QR) | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Cruz (QR) | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Ramirez (QR) | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pat Valaika (QR) | B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (QR) | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (QR) | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (QR) | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kiermaier (QR) | CF | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 4 | 13 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Nova (QR) | SP | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 3 |
Nick Wittgren (QR) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Maton (QR) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Oliver Perez (QR) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Hunter (QR) | RP | 1.66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Wood (QR) | RP | .33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10.99 | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 4 | 4 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/27/2020 | 1:30 PM | Clutch Official | 2020 Polar Power | 4 |