Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fed Weezy Fusion | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 12 | Win |
Virginia Neptunes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | Loss |
Fed Weezy Fusion
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte (FED) | SS | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Babe Ruth (FED) | RF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dante Bichette (FED) | LF | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (FED) | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Nevin (FED) | 3B | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Kyle Lewis (FED) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Tucker (FED) | B | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Austin Allen (FED) | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (FED) | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty France (FED) | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Hamilton (FED) | CF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 41 | 4 | 12 | 8 | 6 | 6 | 3 | 1 | 2 | 1 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Britton (FED) | RP | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Julio Urias (FED) | SP | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robbie Erlin (FED) | RP | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tommy Hunter (FED) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Brandon Workman TRD (FED) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Quisenberry (FED) | RP | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 |
Total | 10 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 4 | 4 |
Virginia Neptunes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (VN) | 2B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Muncy (VN) | 3B | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Giancarlo Stanton (VN) | RF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Edwin Rios (VN) | DH | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Enrique Hernandez (VN) | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ji-Man Choi (VN) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Taylor (VN) | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (VN) | B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (VN) | B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hedges (VN) | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 2 | 8 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Rogers (VN) | RP | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 3 |
David Price (VN) | SP | 6 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 3 | 1 | 1 |
James Pazos (VN) | RP | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
Blake Treinen (VN) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Brandon Kintzler (VN) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 1 | 0 | 4 | 12 | 8 | 2 | 4 | 6 | 6 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/25/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 4 |