Bangor Xenon
4 v 8
Kailua Kings


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kailua Kings | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | Win |
Bangor Xenon | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | Loss |
Kailua Kings
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Realmuto (KK) | C | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolten Wong (KK) | 2B | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
Fernando Tatis Jr. (KK) | SS | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Benintendi (KK) | LF | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Phil Nevin (KK) | 3B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Jason Heyward (KK) | RF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ronald Guzman (KK) | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (KK) | 1B, B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (KK) | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (KK) | DH, B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kiermaier (KK) | CF | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 3 | 11 | 15 | 8 | 8 | 2 | 1 | 3 | 0 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber (KK) | SP | 6 | 1 | 0 | 0 | 1 | 9 | 7 | 1 | 1 | 4 | 4 |
James Pazos (KK) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephen Tarpley (KK) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirby Yates (KK) | RP | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 2 | 13 | 12 | 1 | 1 | 4 | 4 |
Bangor Xenon
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto (BX) | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (BX) | RF | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jermaine Dye (BX) | DH | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (BX) | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (BX) | 1B | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Jonathan Villar TRD (BX) | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Gordon (BX) | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Straw (BX) | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (BX) | C | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (BX) | B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 2 | 13 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo (BX) | RP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Hall (BX) | SP | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 6 | 6 |
Matt Wisler (BX) | RP | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Josh Hader (BX) | RP | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 2 |
Koji Uehara (BX) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 3 | 11 | 15 | 3 | 3 | 8 | 8 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/24/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 4 |