Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth Tugboats | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 0 | Loss |
Maryland Microbrews | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 | 11 | 0 | Win |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Blackmon (PT) | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte (PT) | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Bo Bichette (PT) | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Happ (PT) | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Murphy (PT) | C | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (PT) | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (PT) | B | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Ryan McBroom (PT) | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 2 | 10 | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Shoemaker (PT) | SP | 3 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 | 5 | 5 |
Buck Farmer (PT) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Randy Rosario (PT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wade Davis (PT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Phil Maton (PT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Watson (PT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 5 | 11 | 4 | 2 | 2 | 5 | 5 |
Maryland Microbrews
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon (MM) | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Roberto Clemente (MM) | RF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana (MM) | DH | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Andy Van Slyke (MM) | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MM) | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Adams (MM) | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg Allen (MM) | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (MM) | C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Peraza (MM) | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 5 | 11 | 4 | 5 | 5 | 3 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (MM) | SP | 6 | 1 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 |
Ken Giles (MM) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Maton (MM) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Jesse Biddle (MM) | RP | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 3 |
Hector Rondon (MM) | RP | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 2 | 10 | 8 | 2 | 3 | 4 | 4 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/05/2020 | 1:00 PM | Clutch Official | 2020 Polar Power | 6 |