Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Island Strike Zone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | Loss |
Two Bros Titans | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | x | 5 | 12 | 0 | Win |
Long Island Strike Zone
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tauchman (LIS) | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Laureano (LIS) | CF | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Charlie Blackmon (LIS) | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Ripken Jr. (LIS) | SS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman (LIS) | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
DJ LeMahieu (LIS) | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy La Stella (LIS) | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (LIS) | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (LIS) | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Minor (LIS) | SP | 6 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 3 | 3 |
Jake Diekman (LIS) | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seranthony Dominguez (LIS) | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 3 | 3 |
Two Bros Titans
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez (TBT) | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Straw (TBT) | SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Juan Soto (TBT) | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (TBT) | 1B | 4 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Austin Riley (TBT) | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (TBT) | C, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yairo Munoz TRD (TBT) | 3B, RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Knapp (TBT) | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (TBT) | B, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (TBT) | 2B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (TBT) | 2B, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (TBT) | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magneuris Sierra (TBT) | CF, B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 2 | 12 | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (TBT) | SP | 8 | 1 | 0 | 0 | 3 | 4 | 8 | 1 | 6 | 1 | 1 |
David Phelps TRD (TBT) | RP | 0.33 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Tommy Hunter (TBT) | RP | .67 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 3 | 7 | 10 | 2 | 6 | 2 | 2 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/08/2020 | 8:00 PM | Clutch Official | 2020 Polar Power | 6 |