Indiana Maize
13 v 10
Nashville Nokos


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville Nokos | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 10 | 21 | 1 | Loss |
Indiana Maize | 0 | 3 | 0 | 3 | 2 | 0 | 5 | 0 | x | 13 | 17 | 0 | Win |
Nashville Nokos
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (NSH) | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Dye (NSH) | DH | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Babe Ruth (NSH) | LF | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Harper (NSH) | CF | 5 | 1 | 5 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
Jeff McNeil (NSH) | 2B | 6 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Christian Villanueva (NSH) | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yasiel Puig (NSH) | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Allen (NSH) | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (NSH) | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magneuris Sierra (NSH) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 4 | 21 | 11 | 10 | 10 | 3 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Godley (NSH) | SP | 4 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 3 | 6 | 6 |
Mike Mayers (NSH) | RP | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 |
Anthony Swarzak (NSH) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Francisco Liriano (NSH) | RP | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 5 | 5 |
Robbie Erlin (NSH) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 3 | 18 | 6 | 2 | 5 | 13 | 13 |
Indiana Maize
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Cobb (IM) | CF | 5 | 0 | 5 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
Ronald Acuna Jr. (IM) | RF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stan Musial (IM) | LF | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Jermaine Dye (IM) | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Holt (IM) | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (IM) | B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (IM) | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Solano (IM) | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rio Ruiz (IM) | B | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (IM) | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan McBroom (IM) | 1B | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (IM) | C | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 3 | 17 | 6 | 13 | 13 | 3 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Andriese (IM) | RP | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 |
Tyler Anderson (IM) | SP | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 3 | 3 |
Matt Wisler (IM) | RP | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 2 |
Ryan Helsley (IM) | RP | .667 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 4 | 4 | 4 |
Josh Hader (IM) | RP | 1.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | 9 | 10 | 10 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/05/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 6 |