Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Clippers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | Loss |
St. Louis Dingoes | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 6 | 14 | 0 | Win |
Chicago Clippers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez (CLIP) | SS | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Willson Contreras (CLIP) | C | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rizzo (CLIP) | 1B | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starlin Castro (CLIP) | DH | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward (CLIP) | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Almora Jr. (CLIP) | CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
David Bote (CLIP) | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Kingery (CLIP) | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randal Grichuk (CLIP) | B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Schwarber (CLIP) | LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 4 | 10 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Montgomery (CLIP) | SP | 5 | 0 | 0 | 0 | 2 | 10 | 7 | 1 | 3 | 3 | 3 |
Chaz Roe (CLIP) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Tarpley (CLIP) | RP | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Steve Cishek (CLIP) | RP | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Total | 8 | 0 | 1 | 0 | 5 | 14 | 8 | 1 | 3 | 6 | 6 |
St. Louis Dingoes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (STL) | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Villar (STL) | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mookie Betts (STL) | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stan Musial (STL) | LF | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Paul Goldschmidt (STL) | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dee Gordon (STL) | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (STL) | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (STL) | 1B | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (STL) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (STL) | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 5 | 14 | 8 | 6 | 6 | 1 | 0 | 1 | 1 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Moore (STL) | SP | 5 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 3 | 3 |
Corey Knebel (STL) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sergio Romo (STL) | RP | .66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Bummer (STL) | RP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Joe Biagini (STL) | RP | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Rogers (STL) | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 8.99 | 1 | 0 | 1 | 4 | 10 | 7 | 1 | 2 | 4 | 4 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/05/2020 | 7:30 PM | Clutch Official | 2020 Polar Power | 6 |
Field
New York (N) Field |
---|