Bangor Xenon
9 v 21
Indiana Maize


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Maize | 1 | 0 | 5 | 1 | 9 | 0 | 2 | 3 | 0 | 21 | 23 | 0 | Win |
Bangor Xenon | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 9 | 20 | 1 | Loss |
Indiana Maize
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Cobb (IM) | CF | 7 | 0 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 |
Ronald Acuna Jr. (IM) | RF | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stan Musial (IM) | LF | 4 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Jermaine Dye (IM) | DH | 6 | 0 | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
Brock Holt (IM) | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (IM) | 1B | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rio Ruiz (IM) | B | 5 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Austin Allen (IM) | C | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Donovan Solano (IM) | 2B | 6 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Total | 49 | 6 | 23 | 3 | 21 | 21 | 5 | 2 | 5 | 0 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmer Font (IM) | RP | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
John Means (IM) | SP | 5 | 1 | 0 | 0 | 2 | 13 | 3 | 1 | 6 | 4 | 4 |
Ryan Helsley (IM) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
Dan Quisenberry (IM) | RP | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
Total | 9 | 1 | 0 | 0 | 4 | 20 | 6 | 1 | 9 | 9 | 9 |
Bangor Xenon
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto (BX) | LF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (BX) | RF | 5 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Jermaine Dye (BX) | DH | 6 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Edwin Rios (BX) | 3B | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Myles Straw (BX) | SS | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ronald Guzman (BX) | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Allen (BX) | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Villar TRD (BX) | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Gordon (BX) | 2B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (BX) | B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (BX) | B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 4 | 20 | 6 | 9 | 9 | 4 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wisler (BX) | RP | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
Nick Margevicius (BX) | SP | 3 | 0 | 1 | 0 | 3 | 15 | 1 | 2 | 6 | 15 | 15 |
Brandon Brennan (BX) | RP | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
Robbie Erlin (BX) | RP | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 3 |
Josh Hader (BX) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 6 | 24 | 3 | 5 | 10 | 21 | 21 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/07/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 7 |