Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorhead-Fargo Robins | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 13 | x | Win |
Pennsylvania Imperials | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | Loss |
Moorhead-Fargo Robins
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Allen (MFR) | B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (MFR) | LF | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Bo Bichette (MFR) | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy (MFR) | DH | 5 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Edwin Rios (MFR) | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MFR) | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (MFR) | 3B | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (MFR) | B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (MFR) | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hilliard (MFR) | CF | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 5 | 13 | 12 | 7 | 7 | 0 | 1 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodon (MFR) | RP | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Dellin Betances (MFR) | RP | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Taylor Rogers (MFR) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yusei Kikuchi (MFR) | SP | 3.67 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 5 | 5 |
Total | 8.67 | 1 | 0 | 1 | 1 | 11 | 5 | 1 | 5 | 5 | 5 |
Pennsylvania Imperials
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (PI) | SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (PI) | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Clemente (PI) | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Laureano (PI) | DH | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andy Van Slyke (PI) | CF | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Brian Dozier (PI) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (PI) | B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isiah Kiner-Falefa (PI) | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Magneuris Sierra (PI) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (PI) | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (PI) | B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Adams (PI) | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 1 | 11 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Godley (PI) | SP | 5 | 0 | 0 | 0 | 3 | 7 | 8 | 0 | 2 | 1 | 1 |
Phil Maton (PI) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jerry Blevins (PI) | RP | 0.33 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 5 | 4 |
Jose Cisnero (PI) | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fields (PI) | RP | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Hector Rondon (PI) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 5 | 13 | 12 | 2 | 5 | 7 | 6 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/06/2020 | 7:30 PM | Clutch Official | 2020 Polar Power | 7 |