Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Dingoes | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | Loss |
Asbury Jukes | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | x | 7 | 10 | 0 | Win |
St. Louis Dingoes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (STL) | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Villar (STL) | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mookie Betts (STL) | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stan Musial (STL) | LF | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Goldschmidt (STL) | 1B | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dee Gordon (STL) | DH | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (STL) | 3B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (STL) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Zunino (STL) | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (STL) | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (STL) | CF | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 37 | 7 | 10 | 8 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Paxton (STL) | SP | 5 | 0 | 1 | 0 | 4 | 6 | 4 | 1 | 5 | 5 | 5 |
Brian Flynn (STL) | RP | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
Corey Knebel (STL) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 7 | 10 | 7 | 1 | 5 | 7 | 7 |
Asbury Jukes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lou Brock (AJ) | LF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Danny Santana (AJ) | 2B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gallo (AJ) | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Roberto Clemente (AJ) | RF | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ty Cobb (AJ) | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleyber Torres (AJ) | SS | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (AJ) | 2B | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Kevin Kiermaier (AJ) | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Mathis (AJ) | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 32 | 7 | 10 | 7 | 7 | 6 | 2 | 2 | 1 | 2 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Glasnow (AJ) | SP | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 2 | 2 |
Rafael Montero (AJ) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kolby Allard (AJ) | RP | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Richard Bleier TRD (AJ) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Smeltzer (AJ) | RP | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 7 | 11 | 8 | 0 | 3 | 3 | 3 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/10/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 7 |