Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland Microbrews | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 11 | 0 | Loss |
Richmond StreetSharks! | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | x | 10 | x | 0 | Win |
Maryland Microbrews
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon (MM) | 3B | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Carlos Santana (MM) | DH | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Roberto Clemente (MM) | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MM) | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Van Slyke (MM) | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (MM) | LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (MM) | B, LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Peraza (MM) | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (MM) | C | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (MM) | C, B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Pat Valaika (MM) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (MM) | 1B, B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 8 | 11 | 9 | 8 | 8 | 0 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lester (MM) | SP | 5 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 6 | 6 |
Ken Giles (MM) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Taylor Rogers (MM) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Harper (MM) | RP | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 3 |
Total | 8 | 0 | 1 | 0 | 2 | 11 | 7 | 4 | 2 | 10 | 10 |
Richmond StreetSharks!
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/12/2020 | 11:45 AM | Clutch Official | 2020 Polar Power | 8 |