Nashville Nokos
6 v 9
Bangor Xenon


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor Xenon | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | 21 | 0 | Win |
Nashville Nokos | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 16 | 0 | Loss |
Bangor Xenon
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (BX) | SS | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (BX) | RF | 6 | 0 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Juan Soto (BX) | LF | 6 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Jermaine Dye (BX) | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (BX) | B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Edwin Rios (BX) | 3B | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jonathan Villar TRD (BX) | CF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dee Gordon (BX) | 2B | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Butera (BX) | B | 5q | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 1 | 21 | 5 | 9 | 9 | 3 | 1 | 3 | 2 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo (BX) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Gonsolin (BX) | SP | 4 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 2 | 2 |
Robbie Erlin (BX) | RP | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 2 |
Koji Uehara (BX) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Allard (BX) | RP | 0.33 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
Dellin Betances (BX) | RP | 1.67 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 3 | 16 | 5 | 2 | 2 | 6 | 6 |
Nashville Nokos
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (NSH) | SS | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jermaine Dye (NSH) | DH | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Babe Ruth (NSH) | LF | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Bryce Harper (NSH) | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff McNeil (NSH) | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Villanueva (NSH) | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig (NSH) | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (NSH) | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (NSH) | 1B | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Total | 38 | 3 | 16 | 5 | 6 | 6 | 5 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi (NSH) | SP | 4.33 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 3 | 5 | 5 |
Mike Mayers (NSH) | RP | .67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Swarzak (NSH) | RP | 1.33 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 |
Robbie Erlin (NSH) | RP | 2.33 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 2 |
Tyler Webb (NSH) | RP | .67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9.33 | 0 | 1 | 0 | 1 | 21 | 5 | 3 | 4 | 9 | 9 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/10/2020 | 2:00 PM | Clutch Official | 2020 Polar Power | 8 |