Chicago Rebels
1 v 20
Indiana Maize


Results
Team | R | H | E | Outcome |
---|---|---|---|---|
Indiana Maize | 20 | 25 | 0 | Win |
Chicago Rebels | 1 | 5 | 0 | Loss |
Indiana Maize
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Cobb (IM) | CF | 6 | 0 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Ronald Acuna Jr. (IM) | RF | 5 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 0 |
Stan Musial (IM) | LF | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jermaine Dye (IM) | DH | 6 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
Brock Holt (IM) | SS | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Ryan McBroom (IM) | 1B | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Ruiz (IM) | B | 6 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Donovan Solano (IM) | 2B | 6 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Austin Allen (IM) | C | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 3 | 25 | 14 | 20 | 20 | 5 | 1 | 5 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wisler (IM) | RP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Asher Wojciechowski (IM) | SP | 5 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 1 | 0 | 0 |
Matt Andriese (IM) | RP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Total | 9 | 1 | 0 | 0 | 4 | 5 | 9 | 1 | 2 | 1 | 1 |
Chicago Rebels
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Cobb (CR) | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roberto Clemente (CR) | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Soto (CR) | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Dye (CR) | DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Luis Arraez (CR) | SS | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Ruiz (CR) | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (CR) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (CR) | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (CR) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Gordon (CR) | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 31 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Goody (CR) | RP | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 5 | 5 |
Jordan Lyles (CR) | SP | 8 | 0 | 0 | 0 | 2 | 20 | 13 | 4 | 11 | 15 | 15 |
Total | 9 | 0 | 1 | 0 | 3 | 25 | 14 | 5 | 14 | 20 | 20 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/14/2020 | 2:00 PM | Clutch Official | 2020 Polar Power | 8 |