Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympia Beers | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0 | Loss |
California Kraken | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | X | 7 | 10 | 0 | Win |
Olympia Beers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. (OB) | CF | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Dante Bichette (OB) | LF | 5 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Anthony Rendon (OB) | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Dye (OB) | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Clemente (OB) | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Tatis Jr. (OB) | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (OB) | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (OB) | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty France (OB) | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (OB) | B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 5 | 10 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson (OB) | SP | 3 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 5 | 5 |
Austin Davis (OB) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
Phil Maton (OB) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tommy Hunter (OB) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Pannone (OB) | RP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 4 | 10 | 8 | 0 | 4 | 7 | 7 |
California Kraken
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte (CK) | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (CK) | LF | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Fernando Tatis Jr. (CK) | SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Rizzo (CK) | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Phil Nevin (CK) | C | 4 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bryan Reynolds (CK) | RF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (CK) | 3B | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pat Valaika (CK) | B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty France (CK) | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 4 | 10 | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Gonsolin (CK) | SP | 3 | 1 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 1 |
Austin Davis (CK) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Erlin (CK) | RP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colten Brewer (CK) | RP | .33 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
Seth Lugo (CK) | RP | 2.33 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Phil Maton (CK) | RP | .33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8.99 | 1 | 0 | 1 | 5 | 10 | 6 | 2 | 1 | 4 | 4 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/10/2020 | 12:45 PM | Clutch Official | 2020 Polar Power | 8 |