Queens Redbirds
13 v 12
Maryland Microbrews


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maryland Microbrews | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 12 | 0 | Loss |
Queens Redbirds | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | x | 13 | 0 | Win |
Maryland Microbrews
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon (MM) | 3B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana (MM) | DH | 4 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Roberto Clemente (MM) | RF | 5 | 0 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Andy Van Slyke (MM) | CF | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Howie Kendrick (MM) | 2B | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Matt Adams (MM) | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (MM) | 1B, B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (MM) | LF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (MM) | B, LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (MM) | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Peraza (MM) | SS | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | 41 | 2 | 14 | 11 | 12 | 12 | 4 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Vuckovich (MM) | SP | 5 | 0 | 0 | 0 | 5 | 13 | 1 | 3 | 3 | 10 | 10 |
Phil Maton (MM) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ken Giles (MM) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Phelps (MM) | RP | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 3 |
Total | 8 | 0 | 1 | 0 | 7 | 18 | 2 | 5 | 4 | 13 | 13 |
Queens Redbirds
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/16/2020 | 8:00 PM | Clutch Official | 2020 Polar Power | 9 |