Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor Xenon | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 10 | 0 | Win |
Virginia Neptunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Loss |
Bangor Xenon
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (BX) | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (BX) | RF | 3 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Jermaine Dye (BX) | DH | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Juan Soto (BX) | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (BX) | B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (BX) | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Gordon (BX) | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (BX) | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Villar TRD (BX) | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (BX) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (BX) | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 7 | 10 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo (BX) | RP | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Hall (BX) | SP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hader (BX) | RP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Wisler (BX) | RP | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brandon Brennan (BX) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kolby Allard (BX) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 0 |
Virginia Neptunes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (VN) | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy (VN) | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Stanton (VN) | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (VN) | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Taylor (VN) | LF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ji-Man Choi (VN) | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Hernandez (VN) | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Phillips (VN) | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (VN) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (VN) | B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hedges (VN) | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Price (VN) | SP | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 |
Brandon Kintzler (VN) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Conley (VN) | RP | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 3 |
Dereck Rodriguez (VN) | RP | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
Total | 9 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 4 | 5 | 5 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/16/2020 | 9:00 PM | Clutch Official | 2020 Polar Power | 9 |