Portsmouth Tugboats
7 v 10
Indiana Maize


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Maize | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 15 | Win |
Portsmouth Tugboats | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | Loss |
Indiana Maize
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Musial (IM) | LF | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Acuna Jr. (IM) | RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Cobb (IM) | CF | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Jermaine Dye (IM) | DH | 4 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
Pat Valaika (IM) | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brock Holt (IM) | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (IM) | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Ruiz (IM) | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan McBroom (IM) | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Solano (IM) | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (IM) | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (IM) | B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (IM) | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 5 | 15 | 5 | 10 | 10 | 1 | 0 | 2 | 3 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wisler (IM) | RP | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Dylan Cease (IM) | SP | 3 | 1 | 0 | 0 | 2 | 7 | 2 | 2 | 4 | 6 | 6 |
Josh Hader (IM) | RP | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Koji Uehara (IM) | RP | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 |
Total | 9 | 1 | 0 | 0 | 5 | 12 | 11 | 3 | 9 | 7 | 7 |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Blackmon (PT) | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte (PT) | CF | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bo Bichette (PT) | SS | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Ian Happ (PT) | 3B | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Sean Murphy (PT) | C | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (PT) | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (PT) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (PT) | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 38 | 5 | 12 | 11 | 7 | 7 | 4 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi (PT) | SP | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 2 | 6 | 6 |
Ross Stripling (PT) | RP | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 1 |
Buck Farmer (PT) | RP | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Randy Rosario (PT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tony Watson (PT) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 5 | 15 | 5 | 2 | 4 | 10 | 10 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/21/2020 | 8:00 PM | Clutch Official | 2020 Polar Power | 10 |
Field
Toronto Centre |
---|