Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Bros Titans | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | Win |
Bethlehem Bombers | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 12 | x | Loss |
Two Bros Titans
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez (TBT) | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Straw (TBT) | SS | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Juan Soto (TBT) | DH | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (TBT) | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (TBT) | 3B | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yairo Munoz TRD (TBT) | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Knapp (TBT) | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (TBT) | CF | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Pat Valaika (TBT) | 2B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (TBT) | 2B, B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 32 | 5 | 8 | 8 | 6 | 6 | 0 | 1 | 1 | 1 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara (TBT) | SP | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 4 | 3 | 3 |
Tommy Hunter (TBT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phil Maton (TBT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Carlos Rodon (TBT) | RP | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 |
Total | 9 | 1 | 0 | 0 | 3 | 12 | 8 | 1 | 4 | 5 | 5 |
Bethlehem Bombers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks (BB) | CF | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Babe Ruth (BB) | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dexter Fowler (BB) | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johan Camargo (BB) | 3B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Bell (BB) | 1B | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Justin Smoak (BB) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwin Gonzalez (BB) | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (BB) | C | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (BB) | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 3 | 12 | 8 | 5 | 5 | 4 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Quisenberry (BB) | RP | 1.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Framber Valdez (BB) | SP | 3.33 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 4 | 4 |
Josh Hader (BB) | RP | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Seth Lugo (BB) | RP | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Yusmeiro Petit (BB) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Total | 8.99 | 0 | 1 | 0 | 5 | 8 | 8 | 1 | 2 | 6 | 6 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/21/2020 | 10:00 PM | Clutch Official | 2020 Polar Power | 10 |