Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorhead-Fargo Robins | 7 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 17 | 20 | 0 | Win |
Olympia Beers | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 10 | 0 | Loss |
Moorhead-Fargo Robins
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth (MFR) | LF | 3 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Bo Bichette (MFR) | SS | 7 | 0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Sam Hilliard (MFR) | CF | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MFR) | 2B | 6 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Edwin Rios (MFR) | 1B | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Pat Valaika (MFR) | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy (MFR) | DH | 5 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
Ryan McBroom (MFR) | RF | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (MFR) | C | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Allen (MFR) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 9 | 20 | 9 | 17 | 17 | 6 | 0 | 4 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodon (MFR) | RP | 2.67 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 2 |
Dellin Betances (MFR) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Diekman (MFR) | RP | .67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Patrick Sandoval (MFR) | SP | 3.33 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 5 |
Taylor Rogers (MFR) | RP | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
Total | 8.67 | 1 | 0 | 0 | 7 | 10 | 4 | 1 | 4 | 8 | 8 |
Olympia Beers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. (OB) | CF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Rendon (OB) | 3B | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jermaine Dye (OB) | DH | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Fernando Tatis Jr. (OB) | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Clemente (OB) | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Dante Bichette (OB) | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Riley (OB) | B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (OB) | B | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (OB) | C | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 34 | 7 | 10 | 4 | 8 | 8 | 4 | 1 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Sandoval (OB) | SP | 3 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 2 | 7 | 7 |
Alex Wood (OB) | RP | 4 | 0 | 0 | 0 | 4 | 11 | 6 | 3 | 2 | 8 | 8 |
Phil Maton (OB) | RP | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Dan Quisenberry (OB) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 9 | 20 | 9 | 4 | 4 | 17 | 17 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/20/2020 | 11:00 AM | Clutch Official | 2020 Polar Power | 10 |