Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Bombers | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 11 | 14 | Win |
Moorhead-Fargo Robins | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | Loss |
Bethlehem Bombers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks (BB) | CF | 5 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Babe Ruth (BB) | LF | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Dexter Fowler (BB) | RF | 5 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Johan Camargo (BB) | 3B | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Josh Bell (BB) | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Smoak (BB) | DH | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Marwin Gonzalez (BB) | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (BB) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (BB) | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 2 | 13 | 3 | 10 | 11 | 2 | 0 | 4 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Suter (BB) | SP | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 3 | 3 |
Jarlin Garcia (BB) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Hader (BB) | RP | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 |
Yusmeiro Petit (BB) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 4 | 4 | 12 | 2 | 0 | 5 | 5 |
Moorhead-Fargo Robins
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth (MFR) | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette (MFR) | SS | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hilliard (MFR) | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MFR) | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (MFR) | 1B | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (MFR) | 3B | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Daniel Murphy (MFR) | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan McBroom (MFR) | RF | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (MFR) | C | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | 31 | 5 | 4 | 12 | 5 | 5 | 1 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dellin Betances (MFR) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Diekman (MFR) | RP | .67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kohl Stewart (MFR) | RP | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 4 | 4 |
Taylor Rogers (MFR) | RP | .667 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 4 |
Yusei Kikuchi (MFR) | SP | 4.67 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 4 | 3 | 3 |
Total | 9.007 | 0 | 1 | 0 | 3 | 14 | 3 | 4 | 5 | 11 | 11 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/02/2021 | 8:00 AM | Clutch Official | 2020 Polar Power | 12 |