Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kailua Kings | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | Win |
Race Point Racers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Loss |
Kailua Kings
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Realmuto (KK) | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Wong (KK) | 2B | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Fernando Tatis Jr. (KK) | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Benintendi (KK) | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Nevin (KK) | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jason Heyward (KK) | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronald Guzman (KK) | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (KK) | B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Allen (KK) | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pat Valaika (KK) | B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen TRD (KK) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kiermaier (KK) | CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 35 | 2 | 10 | 8 | 4 | 4 | 2 | 0 | 4 | 1 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Snell (KK) | SP | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 2 |
Ross Stripling (KK) | RP | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 2 | 3 | 8 | 1 | 4 | 2 | 2 |
Race Point Racers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Bader (RPR) | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy (RPR) | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Donaldson (RPR) | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yordan Alvarez (RPR) | DH | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
J.D. Martinez (RPR) | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (RPR) | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette (RPR) | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (RPR) | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (RPR) | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 2 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Archer (RPR) | SP | 4 | 0 | 1 | 0 | 1 | 6 | 3 | 4 | 1 | 4 | 4 |
Nick Goody (RPR) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Colin Poche (RPR) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Taylor Rogers (RPR) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chad Green (RPR) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tommy Hunter (RPR) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 2 | 10 | 8 | 4 | 3 | 4 | 4 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/26/2020 | 12:00 PM | Clutch Official | 2020 Polar Power | 12 |