Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor Xenon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | Win |
Orange County Aces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | Loss |
Bangor Xenon
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Soto (BX) | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Babe Ruth (BX) | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Dye (BX) | DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (BX) | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Straw (BX) | SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (BX) | 3B | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Dee Gordon (BX) | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Villar TRD (BX) | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (BX) | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 3 | 6 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo (BX) | RP | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 2 |
Nick Margevicius (BX) | SP | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Josh Hader (BX) | RP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Robbie Erlin (BX) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Koji Uehara (BX) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dellin Betances (BX) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 1 | 8 | 10 | 2 | 1 | 3 | 3 |
Orange County Aces
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/28/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 12 |