Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympia Beers | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 17 | 0 | Win |
Richmond StreetSharks! | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | Loss |
Olympia Beers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. (OB) | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Rendon (OB) | 3B | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Roberto Clemente (OB) | RF | 6 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Jermaine Dye (OB) | DH | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Fernando Tatis Jr. (OB) | SS | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Dante Bichette (OB) | LF | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (OB) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (OB) | B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty France (OB) | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (OB) | B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Greg Allen (OB) | B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (OB) | C | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 6 | 17 | 6 | 10 | 10 | 1 | 1 | 5 | 0 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Anderson (OB) | SP | 5 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 4 | 1 | 1 |
Carlos Rodon (OB) | RP | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
Thomas Pannone (OB) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Quisenberry (OB) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 7 | 8 | 8 | 0 | 8 | 2 | 2 |
Richmond StreetSharks!
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/02/2021 | 7:00 PM | Clutch Official | 2020 Polar Power | 13 |