Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Nuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | Loss |
Portsmouth Tugboats | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 9 | 15 | 0 | Win |
Normal Nuts
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Allen (NUTS) | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kingery (NUTS) | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Arcia (NUTS) | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (NUTS) | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randal Grichuk (NUTS) | B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Santander (NUTS) | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kiermaier (NUTS) | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Stassi (NUTS) | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Drury (NUTS) | B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo (NUTS) | RP | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
Stephen Strasburg (NUTS) | SP | 5 | 0 | 1 | 0 | 2 | 9 | 3 | 2 | 1 | 5 | 5 |
Scott Barlow (NUTS) | RP | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 3 |
Total | 8 | 0 | 1 | 0 | 3 | 15 | 5 | 2 | 4 | 9 | 9 |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ (PT) | 3B | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ketel Marte (PT) | CF | 5 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Charlie Blackmon (PT) | DH | 5 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
Bo Bichette (PT) | SS | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Murphy (PT) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronald Guzman (PT) | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (PT) | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 3 | 15 | 5 | 9 | 9 | 4 | 1 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Anderson (PT) | SP | 6 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 0 | 0 |
Thomas Pannone (PT) | RP | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Phil Maton (PT) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 6 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/03/2021 | 12:00 PM | Clutch Official | 2020 Polar Power | 13 |
Field
Toronto Centre |
---|