Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Neptunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | Loss |
Sycamore Lumberjacks | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | 4 | 8 | 0 | Win |
Virginia Neptunes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (VN) | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy (VN) | 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Giancarlo Stanton (VN) | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (VN) | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Hernandez (VN) | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ji-Man Choi (VN) | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Taylor (VN) | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pat Valaika (VN) | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (VN) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hedges (VN) | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 32 | 1 | 7 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anibal Sanchez (VN) | SP | 6 | 0 | 0 | 0 | 2 | 6 | 9 | 1 | 2 | 2 | 2 |
James Pazos (VN) | RP | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
Blake Treinen (VN) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 3 | 8 | 12 | 3 | 3 | 4 | 4 |
Sycamore Lumberjacks
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/02/2021 | 12:00 PM | Clutch Official | 2020 Polar Power | 13 |