Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Bros Titans | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | Loss |
Chicago Clippers | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 7 | 13 | Win |
Two Bros Titans
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez (TBT) | LF | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Straw (TBT) | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Soto (TBT) | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (TBT) | 1B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (TBT) | 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (TBT) | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yairo Munoz TRD (TBT) | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Knapp (TBT) | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (TBT) | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (TBT) | B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 4 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi (TBT) | SP | 4 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 5 | 5 |
Phil Maton (TBT) | RP | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
Josh Staumont (TBT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Phelps TRD (TBT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Erick Fedde (TBT) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 2 | 13 | 6 | 1 | 2 | 7 | 7 |
Chicago Clippers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez (CLIP) | SS | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Albert Almora Jr. (CLIP) | CF | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Starlin Castro (CLIP) | DH | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Davis (CLIP) | B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward (CLIP) | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schwarber (CLIP) | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kingery (CLIP) | 3B | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
David Bote (CLIP) | 2B | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Willson Contreras (CLIP) | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 2 | 12 | 6 | 6 | 6 | 6 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Quintana (CLIP) | SP | 6 | 1 | 0 | 0 | 4 | 8 | 6 | 0 | 2 | 3 | 3 |
Yoshihisa Hirano (CLIP) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Tarpley (CLIP) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Aroldis Chapman (CLIP) | RP | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 4 | 10 | 8 | 0 | 3 | 3 | 3 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/03/2021 | 4:15 PM | Clutch Official | 2020 Polar Power | 13 |