Pennsylvania Imperials
10 v 11
Indiana Maize


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Maize | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 11 | 12 | Win |
Pennsylvania Imperials | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 12 | Loss |
Indiana Maize
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Musial (IM) | LF | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ronald Acuna Jr. (IM) | RF | 4 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 2 | 1 | 0 |
Ty Cobb (IM) | CF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jermaine Dye (IM) | DH | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Holt (IM) | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (IM) | SS | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (IM) | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (IM) | 1B | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Solano (IM) | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Ruiz (IM) | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (IM) | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (IM) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (IM) | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 9 | 12 | 10 | 11 | 11 | 0 | 0 | 2 | 2 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hader (IM) | RP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Asher Wojciechowski (IM) | SP | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Thomas Pannone (IM) | RP | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 3 |
Ryan Helsley (IM) | RP | 1.67 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 2 | 5 | 5 |
Matt Wisler (IM) | RP | 1.33 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Dan Quisenberry (IM) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koji Uehara (IM) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 5 | 12 | 7 | 5 | 3 | 10 | 10 |
Pennsylvania Imperials
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (PI) | SS | 5 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Austin Meadows (PI) | LF | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Roberto Clemente (PI) | RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Van Slyke (PI) | CF | 5 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Ramon Laureano (PI) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (PI) | B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (PI) | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isiah Kiner-Falefa (PI) | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dozier (PI) | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Neil Walker (PI) | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (PI) | B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 5 | 12 | 7 | 10 | 10 | 1 | 0 | 5 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Smith (PI) | SP | 4.34 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 5 | 4 | 4 |
Jerry Blevins (PI) | RP | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
Josh Fields (PI) | RP | 0.33 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 2 |
Hector Rondon (PI) | RP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Cisnero (PI) | RP | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Taylor Rogers (PI) | RP | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Phil Maton (PI) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brandon Morrow (PI) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 9 | 12 | 10 | 2 | 8 | 11 | 11 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/01/2021 | 7:00 PM | Clutch Official | 2020 Polar Power | 13 |