Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth Tugboats | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | Win |
New York Dutchman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | Loss |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte (PT) | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Murphy (PT) | C | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Blackmon (PT) | DH | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bo Bichette (PT) | SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Riley (PT) | B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (PT) | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Happ (PT) | 3B | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan McBroom (PT) | RF | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 34 | 4 | 9 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Nova (PT) | SP | 6 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 1 |
Wade Davis (PT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Ross Stripling (PT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ken Giles (PT) | RP | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Total | 9 | 1 | 0 | 0 | 2 | 11 | 6 | 0 | 2 | 2 | 2 |
New York Dutchman
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Cain (NYD) | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Yelich (NYD) | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronald Acuna Jr. (NYD) | RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Yordan Alvarez (NYD) | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Phil Nevin (NYD) | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Allen (NYD) | B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Walker (NYD) | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (NYD) | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orlando Arcia (NYD) | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (NYD) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 2 | 11 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sale (NYD) | SP | 5 | 0 | 1 | 0 | 2 | 4 | 5 | 0 | 2 | 4 | 4 |
Hector Rondon (NYD) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Mayers (NYD) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ryan Helsley (NYD) | RP | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 2 |
Total | 9 | 0 | 1 | 0 | 4 | 9 | 7 | 0 | 6 | 6 | 6 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/05/2021 | 8:30 PM | Clutch Official | 2020 Polar Power | 14 |