Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bethlehem Bombers | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 13 | 0 | Win |
Sacramento Panthers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 11 | 0 | Loss |
Bethlehem Bombers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks (BB) | CF | 5 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Babe Ruth (BB) | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Fowler (BB) | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Camargo (BB) | 3B | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Bell (BB) | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Smoak (BB) | DH | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marwin Gonzalez (BB) | SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (BB) | C | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (BB) | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 39 | 6 | 12 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarlin Garcia (BB) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hader (BB) | RP | 1.33 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 2 | 4 | 4 |
Tony Gonsolin (BB) | SP | 6 | 1 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 2 | 2 |
Walker Lockett (BB) | RP | .66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8.99 | 1 | 0 | 0 | 4 | 11 | 9 | 2 | 2 | 6 | 6 |
Sacramento Panthers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Dietrich (SP) | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yasiel Puig (SP) | RF | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Soto (SP) | LF | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Miguel Sano (SP) | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scooter Gennett (SP) | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler O’Neill (SP) | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Caratini (SP) | C | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ty France (SP) | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (SP) | 3B, SS, B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
JT Riddle (SP) | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magneuris Sierra (SP) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Drury (SP) | 3B, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 4 | 11 | 9 | 6 | 4 | 3 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anibal Sanchez (SP) | SP | 5 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 2 | 4 | 4 |
Adam Conley (SAC) | RP | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 2 | 2 |
Roenis Elias (SP) | RP | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Sean Doolittle (SP) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Daniel Hudson (SP) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 0 | 5 | 13 | 9 | 1 | 4 | 7 | 7 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/06/2021 | 10:00 AM | Clutch Official | 2020 Polar Power | 14 |