Two Bros Titans
12 v 9
Race Point Racers


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race Point Racers | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | 12 | Loss |
Two Bros Titans | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | x | 12 | 15 | Win |
Race Point Racers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Bader (RPR) | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy (RPR) | 2B | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Josh Donaldson (RPR) | 3B | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Yordan Alvarez (RPR) | DH | 4 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
J.D. Martinez (RPR) | RF | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwin Rios (RPR) | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette (RPR) | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (RPR) | LF | 4 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Austin Allen (RPR) | C | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 2 | 12 | 10 | 9 | 9 | 2 | 0 | 4 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Poche (RPR) | RP | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 3 |
Jordan Zimmermann (RPR) | SP | 4 | 0 | 0 | 0 | 2 | 11 | 1 | 3 | 3 | 9 | 9 |
Thomas Pannone (RPR) | RP | 2 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 |
Taylor Rogers (RPR) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 3 | 15 | 4 | 3 | 4 | 12 | 12 |
Two Bros Titans
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez (TBT) | LF | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Myles Straw (TBT) | SS | 5 | 0 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
Juan Soto (TBT) | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwin Rios (TBT) | 1B | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Yairo Munoz TRD (TBT) | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (TBT) | 2B | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Greg Allen (TBT) | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (TBT) | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (TBT) | CF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 3 | 15 | 4 | 12 | 12 | 2 | 1 | 3 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Arrieta HH (TBT) | SP | 7 | 1 | 0 | 0 | 1 | 8 | 7 | 3 | 0 | 7 | 7 |
Tommy Hunter (TBT) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carlos Rodon (TBT) | RP | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 |
Total | 9 | 1 | 0 | 0 | 2 | 12 | 10 | 4 | 1 | 9 | 9 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/03/2021 | 8:00 PM | Clutch Official | 2020 Polar Power | 14 |