Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorhead-Fargo Robins | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 12 | 0 | Loss |
Texas Enclave | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | x | 11 | 12 | 0 | Win |
Moorhead-Fargo Robins
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth (MFR) | LF | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Bo Bichette (MFR) | SS | 6 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Hilliard (MFR) | CF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MFR) | 2B | 5 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Edwin Rios (MFR) | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pat Valaika (MFR) | 3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (MFR) | B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randal Grichuk (MFR) | B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy (MFR) | DH | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (MFR) | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (MFR) | B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (MFR) | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 10 | 12 | 12 | 9 | 10 | 2 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodon (MFR) | RP | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 4 | 1 |
Jordan Zimmermann (MFR) | SP | 4.33 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 6 | 3 | 6 |
Kohl Stewart (MFR) | RP | .67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Matt Barnes (MFR) | RP | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 3 |
Total | 8 | 0 | 1 | 0 | 2 | 12 | 10 | 7 | 10 | 11 | 11 |
Texas Enclave
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marwin Gonzalez (TXE) | LF | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Fernando Tatis Jr. (TXE) | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (TXE) | RF | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Dante Bichette (TXE) | DH | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Phil Nevin (TXE) | C | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Harold Castro (TXE) | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ LeMahieu (TXE) | 2B | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
Rangel Ravelo (TXE) | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Phillips (TXE) | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 36 | 2 | 12 | 10 | 11 | 11 | 1 | 0 | 7 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Framber Valdez (TXE) | SP | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 3 |
Jose Cisnero (TXE) | RP | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Josh Staumont (TXE) | RP | 0.67 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Brandon Kintzler (TXE) | RP | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 |
Jesse Biddle (TXE) | RP | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Kahnle (TXE) | RP | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Aroldis Chapman (TXE) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Ottavino (TXE) | RP | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 1 | 10 | 12 | 13 | 2 | 5 | 9 | 9 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/07/2021 | 7:00 PM | Clutch Official | 2020 Polar Power | 14 |