Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania Imperials | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | Loss |
Illinois Valley Tigers | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | x | 10 | 14 | Win |
Pennsylvania Imperials
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (PI) | SS | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Meadows (PI) | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Clemente (PI) | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Van Slyke (PI) | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (PI) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magneuris Sierra (PI) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Laureano (PI) | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (PI) | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Brian Dozier (PI) | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neil Walker (PI) | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (PI) | B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isiah Kiner-Falefa (PI) | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 3 | 11 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Lester (PI) | SP | 6 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 0 | 3 | 3 |
Robbie Erlin (PI) | RP | 1.67 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 4 | 5 |
Hector Rondon (PI) | RP | 0.33 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
Total | 8 | 0 | 1 | 0 | 1 | 14 | 8 | 4 | 2 | 10 | 10 |
Illinois Valley Tigers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adalberto Mondesi (IVT) | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Duvall (IVT) | LF | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Brian McCann (IVT) | C | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Freddie Freeman (IVT) | 1B | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
George Springer (IVT) | RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwin Gonzalez (IVT) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzie Albies (IVT) | 2B | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
Ronald Acuna Jr. (IVT) | CF | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
Shohei Ohtani (IVT) | DH | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 38 | 1 | 14 | 8 | 10 | 10 | 2 | 0 | 4 | 3 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Kuhl (IVT) | SP | 5 | 1 | 0 | 0 | 1 | 8 | 5 | 1 | 2 | 1 | 1 |
Devin Smeltzer (IVT) | RP | 1.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Will Smith (IVT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zack Littell (IVT) | RP | 1.667 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 2 | 12 | 9 | 1 | 3 | 1 | 1 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/06/2021 | 7:00 PM | Clutch Official | 2020 Polar Power | 14 |