Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sycamore Lumberjacks | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 13 | 0 | Win |
St. Louis Dingoes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | Loss |
Sycamore Lumberjacks
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Dingoes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (STL) | SS | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Goldschmidt (STL) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Musial (STL) | LF | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
Mookie Betts (STL) | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Villar (STL) | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dee Gordon (STL) | DH | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pat Valaika (STL) | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh VanMeter (STL) | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (STL) | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randal Grichuk (STL) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (STL) | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 3 | 12 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | 3 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Morton (STL) | SP | 6 | 0 | 0 | 0 | 2 | 7 | 5 | 1 | 0 | 2 | 2 |
Taylor Rogers (STL) | RP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Sergio Romo (STL) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aaron Bummer (STL) | RP | .66 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 4 |
Jesse Biddle (STL) | RP | .33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8.99 | 0 | 1 | 0 | 4 | 13 | 7 | 1 | 2 | 7 | 7 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/05/2021 | 7:00 PM | Clutch Official | 2020 Polar Power | 14 |
Field
New York (N) Field |
---|