Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queens Redbirds | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | 14 | 0 | Loss |
Bethlehem Bombers | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 0 | Win |
Queens Redbirds
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethlehem Bombers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hicks (BB) | CF | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Babe Ruth (BB) | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Fowler (BB) | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johan Camargo (BB) | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bell (BB) | 1B | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Justin Smoak (BB) | DH | 5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
Marwin Gonzalez (BB) | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Zunino (BB) | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (BB) | 2B | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 40 | 4 | 14 | 6 | 9 | 9 | 2 | 0 | 5 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo (BB) | RP | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
Framber Valdez (BB) | SP | 2.66 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 3 | 4 | 4 |
Dan Quisenberry (BB) | RP | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jarlin Garcia (BB) | RP | 1.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Yusmeiro Petit (BB) | RP | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Total | 8.99 | 1 | 0 | 0 | 10 | 11 | 6 | 0 | 5 | 6 | 6 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/11/2021 | 7:00 PM | Clutch Official | 2020 Polar Power | 15 |