Nashville Nokos
8 v 7
Indiana Maize


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Maize | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 16 | 0 | Loss |
Nashville Nokos | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | x | 8 | 13 | 0 | Win |
Indiana Maize
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Cobb (IM) | CF | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronald Acuna Jr. (IM) | RF | 5 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Stan Musial (IM) | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jermaine Dye (IM) | DH | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Brock Holt (IM) | SS | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg Allen (IM) | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (IM) | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Ruiz (IM) | B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (IM) | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (IM) | C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Zunino (IM) | B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donovan Solano (IM) | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 2 | 16 | 4 | 7 | 7 | 3 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wisler (IM) | RP | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Dylan Cease (IM) | SP | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 4 | 4 |
Wilmer Font (IM) | RP | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
Ryan Helsley (IM) | RP | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | 3 | 3 |
Josh Hader (IM) | RP | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 3 | 13 | 8 | 6 | 8 | 8 | 8 |
Nashville Nokos
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (NSH) | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Dye (NSH) | DH | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Babe Ruth (NSH) | LF | 5 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Bryce Harper (NSH) | CF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Jeff McNeil (NSH) | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Villanueva (NSH) | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasiel Puig (NSH) | RF | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Austin Allen (NSH) | C | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (NSH) | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 36 | 3 | 13 | 8 | 8 | 8 | 1 | 0 | 6 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Zimmermann (NSH) | SP | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 2 | 4 | 4 |
Francisco Liriano (NSH) | RP | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Robbie Erlin (NSH) | RP | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 2 |
Aroldis Chapman (NSH) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 2 | 16 | 4 | 2 | 3 | 7 | 7 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/12/2021 | 7:30 PM | Clutch Official | 2020 Polar Power | 15 |