Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois Valley Tigers | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | Loss |
Moorhead-Fargo Robins | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | - | 9 | 13 | 0 | Win |
Illinois Valley Tigers
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adalberto Mondesi (IVT) | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Duvall (IVT) | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McCann (IVT) | C | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Freddie Freeman (IVT) | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Springer (IVT) | RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marwin Gonzalez (IVT) | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzie Albies (IVT) | 2B | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Ronald Acuna Jr. (IVT) | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shohei Ohtani (IVT) | DH | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 37 | 3 | 11 | 6 | 4 | 4 | 0 | 2 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Gomber (IVT) | RP | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 4 | 4 |
Koji Uehara (IVT) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Kyle McGowin (IVT) | RP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Luke Jackson (IVT) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Patrick Sandoval (IVT) | SP | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 4 | 5 | 5 |
Total | 8 | 0 | 1 | 0 | 8 | 13 | 10 | 2 | 6 | 9 | 9 |
Moorhead-Fargo Robins
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Allen (MFR) | B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (MFR) | LF | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bichette (MFR) | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy (MFR) | DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (MFR) | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Edwin Rios (MFR) | 1B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick (MFR) | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika (MFR) | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (MFR) | B | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Ryan McBroom (MFR) | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hilliard (MFR) | CF | 5 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
Total | 35 | 8 | 13 | 12 | 9 | 9 | 1 | 0 | 2 | 0 | 1 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Diekman (MFR) | RP | .33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kohl Stewart (MFR) | RP | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
Patrick Sandoval (MFR) | SP | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 3 | 3 |
Taylor Rogers (MFR) | RP | .67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dellin Betances (MFR) | RP | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 3 | 12 | 5 | 1 | 2 | 4 | 4 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/09/2021 | 2:00 PM | Clutch Official | 2020 Polar Power | 15 |