Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Enclave | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | Loss |
Pennsylvania Imperials | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | x | 6 | 12 | Win |
Texas Enclave
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania Imperials
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (PI) | SS | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Austin Meadows (PI) | LF | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Roberto Clemente (PI) | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Van Slyke (PI) | CF | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Ramon Laureano (PI) | DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (PI) | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Dozier (PI) | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker (PI) | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Allen (PI) | B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 0 | 12 | 6 | 6 | 6 | 3 | 2 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Nova (PI) | SP | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 2 | 2 |
Jerry Blevins (PI) | RP | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
Brandon Morrow (PI) | RP | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Phil Maton (PI) | RP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fields (PI) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Taylor Rogers (PI) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 8 | 8 | 6 | 2 | 6 | 5 | 5 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/11/2021 | 7:30 PM | Clutch Official | 2020 Polar Power | 15 |