Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth Tugboats | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | Loss |
Richmond StreetSharks! | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 6 | 12 | 0 | Win |
Portsmouth Tugboats
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ (PT) | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Riley (PT) | B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte (PT) | CF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Blackmon (PT) | DH | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Bo Bichette (PT) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Meadows (PT) | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Murphy (PT) | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. (PT) | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (PT) | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McBroom (PT) | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 1 | 9 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Shoemaker (PT) | SP | 4 | 0 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | 5 | 5 |
Ross Stripling (PT) | RP | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
Tony Watson (PT) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Thomas Pannone (PT) | RP | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 4 | 12 | 6 | 3 | 7 | 6 | 6 |
Richmond StreetSharks!
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/10/2021 | 11:00 AM | Clutch Official | 2020 Polar Power | 16 |