Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Bros Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Loss |
Virginia Neptunes | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | x | 7 | 7 | 0 | Win |
Two Bros Titans
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Neptunes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (VN) | 2B | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy (VN) | 3B | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Stanton (VN) | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwin Rios (VN) | DH | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Chris Taylor (VN) | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ji-Man Choi (VN) | 1B | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Enrique Hernandez (VN) | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Allen (VN) | B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hedges (VN) | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 3 | 7 | 14 | 7 | 7 | 1 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Buehler (VN) | SP | 7 | 1 | 0 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 |
Taylor Rogers (VN) | RP | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
James Pazos (VN) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 0 | 0 | 4 | 4 | 11 | 0 | 1 | 0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/11/2021 | 7:00 PM | Clutch Official | 2020 Polar Power | 16 |