St. Louis Dingoes
8 v 15
Asbury Jukes


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asbury Jukes | 2 | 4 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 15 | 14 | 0 | Win |
St. Louis Dingoes | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 15 | 0 | Loss |
Asbury Jukes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Santana (AJ) | 2B | 6 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
Pat Valaika (AJ) | 1B, 2B | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Gleyber Torres (AJ) | SS | 5 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
Ty Cobb (AJ) | CF | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Roberto Clemente (AJ) | RF | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Lou Brock (AJ) | LF | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Gallo (AJ) | DH | 5 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Jeff Mathis (AJ) | C | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Romine (AJ) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Guzman (AJ) | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 6 | 14 | 10 | 15 | 14 | 2 | 2 | 5 | 4 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Suter (AJ) | SP | 5 | 1 | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 4 | 4 |
Genesis Cabrera (AJ) | RP | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 2 |
Devin Smeltzer (AJ) | RP | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 2 |
Total | 9 | 1 | 0 | 0 | 4 | 15 | 12 | 1 | 2 | 8 | 8 |
St. Louis Dingoes
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (STL) | SS | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Goldschmidt (STL) | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Musial (STL) | LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mookie Betts (STL) | RF | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dee Gordon (STL) | DH | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jonathan Villar (STL) | 2B | 5 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Pat Valaika (STL) | 1B | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mike Zunino (STL) | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Butera (STL) | B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Hamilton (STL) | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randal Grichuk (STL) | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 4 | 15 | 12 | 8 | 8 | 2 | 2 | 1 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Moore (STL) | SP | 5 | 0 | 1 | 0 | 2 | 9 | 6 | 3 | 1 | 8 | 8 |
Sergio Romo (STL) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
Jesse Biddle (STL) | RP | .66 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 5 | 5 |
Joe Biagini (STL) | RP | 1.33 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
Corey Knebel (STL) | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8.99 | 0 | 1 | 0 | 6 | 14 | 10 | 5 | 5 | 15 | 15 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/15/2021 | 8:30 PM | Clutch Official | 2020 Polar Power | 16 |
Field
New York (N) Field |
---|