Nashville Nokos
14 v 12
Sycamore Lumberjacks


Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sycamore Lumberjacks | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 12 | 14 | 0 | Loss |
Nashville Nokos | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 14 | 18 | 0 | Win |
Sycamore Lumberjacks
Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville Nokos
Batting | Position | AB | BB | H | K | R | RBI | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw (NSH) | SS | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babe Ruth (NSH) | LF | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Magneuris Sierra (NSH) | B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Dye (NSH) | DH | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryce Harper (NSH) | CF | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeff McNeil (NSH) | 2B | 5 | 1 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
Christian Villanueva (NSH) | 3B | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Yasiel Puig (NSH) | RF | 5 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Austin Allen (NSH) | C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Adams (NSH) | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 44 | 6 | 18 | 10 | 14 | 14 | 5 | 0 | 5 | 0 | 0 |
Pitching | Position | IP | W | L | SV | BB | HA | K | HRA | X-R | RA | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Zimmermann (NSH) | SP | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 7 | 4 | 4 |
Thomas Pannone (NSH) | RP | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
Tyler Webb (NSH) | RP | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 3 |
Aroldis Chapman (NSH) | RP | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
Josh Fields (NSH) | RP | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
Total | 9 | 1 | 0 | 0 | 6 | 14 | 6 | 3 | 12 | 12 | 12 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
12/03/2020 | 7:00 PM | Clutch Official | 2020 Polar Power | 5 |